The GB Wedge Wire Profile offers an even taper with the spectrum of wedge wires having their own corresponding support rod profiles along with the option of welding flat bars and round rods directly into the profile. Round bar support rods of 2mm-6mm and flat bar widths from 2mm-6mm, with heights between 6mm-38mm are available.
GB Profiles & Technical Data
The data table provide theoretical values for the GB Profile only, as support rod type and pitch may vary in selected applications. Welded Wedge Wire GB Profiles can also be manufactured with an inclined screening surface where required. Contact Gap Technology for support and enquiries.
Profile | Dimensions | Slot Gap (Millimetres) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | 0.05 | 0.08 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | ||
30 GB | 0.76 | 1.30 | Open Area % | 6.17 | 8.98 | 11.63 | 16.48 | 20.83 | 24.75 | 28.30 | 31.53 | 34.48 | 39.68 | 49.67 | 56.82 | 66.37 | 72.46 | 79.79 | 84.03 | 86.81 | 88.76 |
Kg/m2 | 6.52 | 6.32 | 6.14 | 5.80 | 5.50 | 5.23 | 4.98 | 4.76 | 4.55 | 4.19 | 3.50 | 3.00 | 2.34 | 1.91 | 1.40 | 1.11 | 0.92 | 0.78 | |||
43 GB | 1.10 | 2.20 | Open Area % | 4.35 | 6.38 | 8.33 | 12.00 | 15.38 | 18.52 | 21.43 | 24.14 | 26.67 | 31.25 | 40.54 | 47.62 | 57.69 | 64.52 | 73.17 | 78.43 | 81.97 | 84.51 |
Kg/m2 | 11.13 | 10.89 | 10.67 | 10.24 | 9.85 | 9.48 | 9.14 | 8.83 | 8.53 | 8.00 | 6.92 | 6.10 | 4.92 | 4.13 | 3.12 | 2.51 | 2.10 | 1.80 | |||
47 GB | 1.20 | 2.10 | Open Area % | 4.00 | 5.88 | 7.69 | 11.11 | 14.29 | 17.24 | 20.00 | 22.58 | 25.00 | 29.41 | 38.46 | 45.45 | 55.56 | 62.50 | 71.43 | 76.92 | 80.65 | 83.33 |
Kg/m2 | 11.33 | 11.11 | 10.89 | 10.49 | 10.11 | 9.77 | 9.44 | 9.14 | 8.85 | 8.33 | 7.26 | 6.44 | 5.24 | 4.43 | 3.37 | 2.72 | 2.28 | 1.97 | |||
63 GB | 1.52 | 2.54 | Open Area % | 3.18 | 4.70 | 6.17 | 8.98 | 11.63 | 14.12 | 16.48 | 18.72 | 20.83 | 24.75 | 33.04 | 39.68 | 49.67 | 56.82 | 66.37 | 72.46 | 76.69 | 79.79 |
Kg/m2 | 13.40 | 13.19 | 12.99 | 12.60 | 12.23 | 11.89 | 11.56 | 11.25 | 10.96 | 10.42 | 9.27 | 8.35 | 6.97 | 5.98 | 4.65 | 3.81 | 3.23 | 2.80 | |||
75 GB | 1.96 | 3.00 | Open Area % | 4.85 | 7.11 | 9.26 | 11.31 | 13.27 | 15.15 | 16.95 | 20.33 | 27.68 | 33.78 | 43.35 | 50.51 | 60.48 | 67.11 | 71.84 | 75.38 | ||
Kg/m2 | 15.53 | 15.17 | 14.81 | 14.48 | 14.16 | 13.85 | 13.56 | 13.01 | 11.81 | 10.81 | 9.25 | 8.08 | 6.45 | 5.37 | 4.60 | 4.02 | |||||
80 GB | 2.00 | 4.15 | Open Area % | 4.76 | 6.98 | 9.09 | 11.11 | 13.04 | 14.89 | 16.67 | 20.00 | 27.27 | 33.33 | 43.86 | 50.00 | 60.00 | 67.67 | 71.43 | 75.00 | ||
Kg/m2 | 24.00 | 23.44 | 22.91 | 22.40 | 21.91 | 21.45 | 21.00 | 20.16 | 18.33 | 16.80 | 14.40 | 12.60 | 10.08 | 8.40 | 7.20 | 6.30 | |||||
90 GB | 2.26 | 3.53 | Open Area % | 4.24 | 6.22 | 8.13 | 9.96 | 11.72 | 13.41 | 15.04 | 18.12 | 24.92 | 30.67 | 39.89 | 46.95 | 57.03 | 63.90 | 68.87 | 72.64 | ||
Kg/m2 | 20.00 | 19.59 | 19.19 | 18.80 | 18.44 | 18.08 | 17.74 | 17.10 | 15.68 | 14.48 | 12.55 | 11.08 | 8.97 | 7.54 | 6.50 | 5.71 | |||||
109 GB | 2.82 | 4.45 | Open Area % | 3.42 | 5.05 | 6.62 | 8.14 | 9.62 | 11.04 | 12.42 | 15.06 | 21.01 | 26.18 | 34.72 | 41.49 | 51.55 | 58.65 | 63.94 | 68.03 | ||
Kg/m2 | 24.36 | 23.95 | 23.55 | 23.17 | 22.79 | 22.44 | 22.09 | 21.42 | 19.92 | 18.62 | 16.46 | 14.76 | 12.22 | 10.43 | 9.09 | 8.06 | |||||
114 GB | 2.85 | 5.20 | Open Area % | 5.00 | 6.56 | 8.06 | 9.52 | 10.94 | 12.31 | 14.93 | 20.83 | 25.97 | 34.48 | 41.24 | 51.28 | 58.39 | 63.69 | 67.80 | |||
Kg/m2 | 25.28 | 24.87 | 24.46 | 24.08 | 23.70 | 23.34 | 22.64 | 21.07 | 19.70 | 17.43 | 15.64 | 12.96 | 11.07 | 9.66 | 8.57 | ||||||
118 GB | 2.97 | 4.72 | Open Area % | 4.81 | 6.31 | 7.76 | 9.17 | 10.54 | 11.87 | 14.41 | 20.16 | 25.19 | 33.56 | 40.24 | 50.25 | 57.39 | 62.74 | 66.89 | |||
Kg/m2 | 24.36 | 23.97 | 23.60 | 23.24 | 22.89 | 22.55 | 21.90 | 20.43 | 19.14 | 17.00 | 15.29 | 12.73 | 10.90 | 9.54 | 8.47 | ||||||
128 GB | 3.00 | 5.60 | Open Area % | 4.76 | 6.25 | 7.69 | 9.09 | 10.45 | 11.76 | 14.29 | 20.00 | 25.00 | 33.33 | 40.00 | 50.00 | 57.14 | 62.50 | 66.67 | |||
Kg/m2 | 28.57 | 28.13 | 27.69 | 27.27 | 26.87 | 26.47 | 25.71 | 24.00 | 22.50 | 20.00 | 18.00 | 15.00 | 12.86 | 11.25 | 10.00 | ||||||
133 GB | 3.35 | 6.20 | Open Area % | 6.94 | 8.22 | 9.46 | 10.67 | 12.99 | 18.29 | 22.99 | 30.93 | 37.38 | 47.24 | 54.42 | 59.88 | 64.17 | |||||
Kg/m2 | 33.33 | 32.88 | 32.43 | 32.00 | 31.17 | 29.27 | 27.59 | 24.74 | 22.43 | 18.90 | 16.33 | 14.37 | 12.83 | ||||||||
138 GB | 3.50 | 6.60 | Open Area % | 6.67 | 7.89 | 9.09 | 10.26 | 12.50 | 17.65 | 22.22 | 30.00 | 36.36 | 46.15 | 53.33 | 58.82 | 63.16 | |||||
Kg/m2 | 35.41 | 34.95 | 34.49 | 34.05 | 33.20 | 31.25 | 29.51 | 26.56 | 24.15 | 20.43 | 17.71 | 15.62 | 13.98 | ||||||||
145GB | 3.70 | 7.35 | Open Area % | 6.33 | 7.50 | 8.64 | 9.76 | 11.90 | 16.85 | 21.28 | 28.85 | 35.09 | 44.78 | 51.95 | 57.47 | 61.86 | |||||
Kg/m2 | 36.90 | 36.44 | 35.99 | 35.55 | 34.70 | 32.76 | 31.01 | 28.03 | 25.57 | 21.76 | 18.93 | 16.75 | 15.03 | ||||||||
155GB | 3.90 | 6.81 | Open Area % | 11.36 | 16.13 | 20.41 | 27.78 | 33.90 | 43.48 | 50.63 | 56.18 | 60.61 | |||||||||
Kg/m2 | 33.36 | 31.57 | 29.96 | 27.19 | 24.88 | 21.28 | 18.58 | 16.49 | 14.83 | ||||||||||||
157GB | 4.00 | 8.25 | Open Area % | 11.11 | 15.79 | 20.00 | 27.27 | 33.33 | 42.86 | 50.00 | 55.56 | 60.00 | |||||||||
Kg/m2 | 38.13 | 36.13 | 34.32 | 31.20 | 28.60 | 24.51 | 21.45 | 19.07 | 17.16 |
GB Profile Support Rods
Dedicated support rod profiles can be welded at intervals ranging from 6mm up to 100mm, depending on wire profile and Slot Gap requirements.
supports rods image
supports rods image
Profiles & Technical Data
SB Wedge Wire Profile
SB Wedge Wire profiles range is our most frequently used Wedge Wire profile type offering minimum resistance to passing liquids and fine particles to alleviate potential blinding.
SBB HS Wedge Wire Profile
Similar to our SB Wedge Wire profiles range, SBB and HS Wedge Wire profile provide a larger body which is slightly parallel at the shoulder to restrict wear of the manufactured Slot Gap.
GB Wedge Wire Profile
Offering an even taper, the GB spectrum of wires have their own corresponding support rod profiles with the facility of flat bars and round rods being welded directly into the profile.
FB Wedge Wire Profile
Standard FB Looped profiles cater for most duties where a Looped Wedge Wire screen may prove beneficial in vibrating applications or traditional installations.